| Table 33. Marital Status of Householders - by Total Money Household Income, Age and Sex of Householder [Numbers in Thousands. Householders 15 years old and over.] — Continued | ||||||||
| Midwest | ||||||||
| TOTAL MONEY INCOME | All Households | Male | Female | |||||
| Married couple | Other family | Nonfamily household | Married couple | Other family | Nonfamily household | |||
TOTAL, 15 AND OVER |
||||||||
| Total | 22,402 | 12,316 | 586 | 2,730 | 657 | 2,346 | 3,767 | |
| Less than $10,000 | 4,164 | 745 | 68 | 690 | 98 | 805 | 1,757 | |
| $10,000 to $24,999 | 6,726 | 3,111 | 200 | 1,046 | 131 | 873 | 1,365 | |
| $25,000 to $39,999 | 5,386 | 3,549 | 171 | 590 | 185 | 426 | 465 | |
| $40,000 to $49,999 | 2,366 | 1,794 | 61 | 185 | 105 | 118 | 103 | |
| $50,000 to $59,999 | 1,466 | 1,185 | 41 | 100 | 46 | 58 | 37 | |
| $60,000 to $79,999 | 1,395 | 1,180 | 30 | 67 | 49 | 44 | 25 | |
| $80,000 and over | 898 | 753 | 16 | 52 | 42 | 21 | 14 | |
18 TO 24 YEARS |
||||||||
| Total | 1,351 | 369 | 50 | 360 | 51 | 191 | 330 | |
| Less than $10,000 | 442 | 45 | 7 | 107 | 16 | 141 | 126 | |
| $10,000 to $24,999 | 553 | 171 | 26 | 156 | 11 | 41 | 148 | |
| $25,000 to $39,999 | 285 | 131 | 15 | 63 | 22 | 9 | 44 | |
| $40,000 to $49,999 | 42 | 17 | – | 14 | [ 1 ] | – | 10 | |
| $50,000 to $59,999 | 12 | 3 | [ 1 ] | 7 | – | – | – | |
| $60,000 to $79,999 | 7 | [ 1 ] | – | [ 1 ] | – | – | [ 1 ] | |
| $80,000 and over | 10 | – | – | 10 | – | – | – | |
25 TO 64 YEARS |
||||||||
| Total | 16,184 | 9,923 | 452 | 1,870 | 553 | 1,857 | 1,528 | |
| Less than $10,000 | 2,057 | 496 | 55 | 357 | 70 | 622 | 457 | |
| $10,000 to $24,999 | 4,155 | 1,921 | 141 | 686 | 93 | 698 | 615 | |
| $25,000 to $39,999 | 4,353 | 2,924 | 135 | 473 | 151 | 352 | 318 | |
| $40,000 to $49,999 | 2,133 | 1,646 | 56 | 166 | 103 | 90 | 73 | |
| $50,000 to $59,999 | 1,354 | 1,117 | 31 | 86 | 46 | 42 | 33 | |
| $60,000 to $79,999 | 1,284 | 1,097 | 22 | 60 | 49 | 36 | 20 | |
| $80,000 and over | 848 | 722 | 13 | 42 | 41 | 16 | 14 | |
65 YEARS AND OVER |
||||||||
| Total | 4,855 | 2,022 | 80 | 499 | 53 | 296 | 1,905 | |
| Less than $10,000 | 1,659 | 204 | 6 | 225 | 12 | 40 | 1,172 | |
| $10,000 to $24,999 | 2,012 | 1,017 | 28 | 204 | 27 | 133 | 603 | |
| $25,000 to $39,999 | 748 | 493 | 21 | 55 | 12 | 65 | 103 | |
| $40,000 to $49,999 | 191 | 131 | 6 | 6 | [ 1 ] | 28 | 20 | |
| $50,000 to $59,999 | 100 | 65 | 8 | 6 | [ 1 ] | 16 | 4 | |
| $60,000 to $79,999 | 104 | 81 | 8 | 4 | – | 8 | 4 | |
| $80,000 and over | 39 | 31 | [ 1 ] | – | [ 1 ] | 5 | [ 1 ] | |
|
|
||||||||