|<
<<
>>
>|

Table 33. Marital Status of Householders - by Total Money Household Income, Age and Sex of Householder

[Numbers in Thousands. Householders 15 years old and over.] — Continued
South
TOTAL MONEY INCOME All Households Male Female
Married couple Other family Nonfamily household Married couple Other family Nonfamily household

TOTAL, 15 AND OVER
             
  Total 31,047 16,979 845 3,563 1,025 3,998 4,638
Less than $10,000 6,406 1,345 189 1,027 93 1,570 2,182
$10,000 to $24,999 9,806 4,791 285 1,346 293 1,455 1,635
$25,000 to $39,999 6,835 4,535 189 672 271 622 546
$40,000 to $49,999 2,983 2,240 69 223 141 162 149
$50,000 to $59,999 1,872 1,489 53 97 80 96 56
$60,000 to $79,999 1,820 1,480 31 118 89 59 43
$80,000 and over 1,325 1,099 29 79 57 34 26

18 TO 24 YEARS
             
  Total 1,828 679 86 386 73 294 310
Less than $10,000 556 108 24 119 19 201 84
$10,000 to $24,999 809 345 25 184 25 72 158
$25,000 to $39,999 363 174 30 60 27 17 56
$40,000 to $49,999 41 20 5 10 6
$50,000 to $59,999 27 16 6 [ 1 ] [ 1 ] [ 1 ]
$60,000 to $79,999 21 12 4 [ 1 ] [ 1 ]
$80,000 and over 11 4 [ 1 ] [ 1 ] [ 1 ]

25 TO 64 YEARS
             
  Total 22,580 13,359 625 2,545 857 3,097 2,097
Less than $10,000 3,333 760 125 540 61 1,183 664
$10,000 to $24,999 6,420 3,046 208 967 218 1,133 847
$25,000 to $39,999 5,602 3,765 143 572 225 519 378
$40,000 to $49,999 2,656 2,030 48 205 135 126 112
$50,000 to $59,999 1,727 1,397 47 87 77 69 51
$60,000 to $79,999 1,674 1,383 26 108 87 43 26
$80,000 and over 1,168 978 28 66 55 23 19

65 YEARS AND OVER
             
  Total 6,616 2,939 127 631 91 601 2,226
Less than $10,000 2,503 474 37 367 12 183 1,431
$10,000 to $24,999 2,568 1,400 48 195 48 248 630
$25,000 to $39,999 871 596 16 40 20 86 112
$40,000 to $49,999 286 190 16 8 6 36 30
$50,000 to $59,999 117 77 6 5 [ 1 ] 25 4
$60,000 to $79,999 126 84 5 6 [ 1 ] 13 15
$80,000 and over 145 117 11 [ 1 ] 11 4
See footnotes at end of table.