|<
<<
>>
>|

Table 33. Marital Status of Householders - by Total Money Household Income, Age and Sex of Householder

[Numbers in Thousands. Householders 15 years old and over.]
Northeast
TOTAL MONEY INCOME All Households Male Female
Married couple Other family Nonfamily household Married couple Other family Nonfamily household

TOTAL, 15 AND OVER
             
  Total 19,137 9,661 627 2,336 749 2,345 3,419
Less than $10,000 3,412 477 67 543 45 743 1,537
$10,000 to $24,999 5,115 2,112 181 797 155 725 1,146
$25,000 to $39,999 4,369 2,582 167 495 183 466 475
$40,000 to $49,999 2,118 1,417 89 194 107 177 133
$50,000 to $59,999 1,433 1,027 44 129 84 91 58
$60,000 to $79,999 1,406 1,044 52 98 82 90 40
$80,000 and over 1,284 1,002 27 80 92 52 31

18 TO 24 YEARS
             
  Total 800 183 50 187 57 171 152
Less than $10,000 233 20 8 40 [ 1 ] 111 51
$10,000 to $24,999 277 76 21 76 14 34 57
$25,000 to $39,999 172 60 10 39 25 16 24
$40,000 to $49,999 55 14 5 16 8 [ 1 ] 10
$50,000 to $59,999 20 6 4 4 [ 1 ] [ 1 ] 4
$60,000 to $79,999 33 6 3 11 4 6 3
$80,000 and over 9 [ 1 ] [ 1 ] [ 1 ] [ 1 ]

25 TO 64 YEARS
             
  Total 13,783 7,708 463 1,648 638 1,799 1,527
Less than $10,000 1,557 250 46 262 33 574 392
$10,000 to $24,999 3,142 1,203 119 544 121 571 584
$25,000 to $39,999 3,517 2,142 123 406 147 345 353
$40,000 to $49,999 1,850 1,282 76 172 94 125 100
$50,000 to $59,999 1,269 932 32 111 78 76 41
$60,000 to $79,999 1,278 976 44 83 76 65 34
$80,000 and over 1,170 922 22 71 88 44 23

65 YEARS AND OVER
             
  Total 4,545 1,771 113 501 54 371 1,735
Less than $10,000 1,612 206 12 241 10 54 1,089
$10,000 to $24,999 1,696 833 41 177 20 119 505
$25,000 to $39,999 680 381 34 51 11 105 98
$40,000 to $49,999 213 120 8 7 5 50 24
$50,000 to $59,999 144 89 7 14 6 14 13
$60,000 to $79,999 95 62 5 4 [ 1 ] 20 [ 1 ]
$80,000 and over 106 78 5 7 [ 1 ] 8 5
See footnotes at end of table.