| Table
Q1. Selected Characteristics of Households, by Total Money
Income [Numbers in thousands] | |||||||||
| Total | Under $5,000 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $29,999 | $30,000 to $39,999 | $40,000 to $49,999 | ||
| All households | 46,333 | 3,105 | 5,184 | 4,846 | 4,776 | 8,470 | 6,751 | 4,752 | |
Tenure |
|||||||||
| Owner | 29,791 | 1,136 | 2,350 | 2,494 | 2,711 | 5,341 | 4,788 | 3,693 | |
| Renter | 15,672 | 1,836 | 2,667 | 2,229 | 1,968 | 2,986 | 1,868 | 993 | |
| No cash rent | 871 | 133 | 167 | 123 | 97 | 143 | 95 | 66 | |
Region |
|||||||||
| Northeast | 10,020 | 579 | 1,190 | 879 | 920 | 1,736 | 1,419 | 1,109 | |
| Midwest | 11,543 | 812 | 1,343 | 1,218 | 1,239 | 2,080 | 1,763 | 1,216 | |
| South | 15,469 | 1,288 | 1,693 | 1,778 | 1,631 | 2,918 | 2,197 | 1,433 | |
| West | 9,302 | 425 | 959 | 971 | 987 | 1,736 | 1,372 | 994 | |
Type of Household and Sex of Householder |
|||||||||
| Male householder | |||||||||
| Married couple | 24,967 | 446 | 1,114 | 1,916 | 2,340 | 4,710 | 4,460 | 3,409 | |
| Other family | 1,390 | 87 | 138 | 151 | 162 | 296 | 221 | 129 | |
| Nonfamily household | 5,686 | 578 | 858 | 736 | 652 | 1,115 | 682 | 444 | |
| Female householder | |||||||||
| Married couple | 1,536 | 39 | 96 | 95 | 130 | 266 | 271 | 209 | |
| Other family | 5,283 | 814 | 939 | 775 | 629 | 929 | 546 | 285 | |
| Nonfamily household | 7,472 | 1,142 | 2,039 | 1,173 | 863 | 1,155 | 571 | 277 | |
Age of Householder |
|||||||||
| 15 to 24 years | 2,676 | 362 | 436 | 442 | 345 | 573 | 295 | 100 | |
| 25 to 34 years | 10,548 | 562 | 835 | 948 | 1,192 | 2,360 | 1,927 | 1,269 | |
| 35 to 44 years | 9,749 | 412 | 557 | 646 | 735 | 1,704 | 1,778 | 1,364 | |
| 45 to 54 years | 6,932 | 311 | 391 | 470 | 507 | 1,076 | 991 | 899 | |
| 55 to 64 years | 6,550 | 507 | 612 | 620 | 680 | 1,142 | 884 | 694 | |
| 65 years and over | 9,878 | 951 | 2,352 | 1,720 | 1,316 | 1,614 | 876 | 426 | |
Size of Household |
|||||||||
| One person | 11,069 | 1,670 | 2,762 | 1,694 | 1,285 | 1,862 | 911 | 456 | |
| Two persons | 14,815 | 661 | 1,197 | 1,706 | 1,834 | 3,037 | 2,316 | 1,557 | |
| Three persons | 8,265 | 391 | 508 | 642 | 776 | 1,527 | 1,396 | 1,056 | |
| Four persons | 7,285 | 201 | 377 | 439 | 510 | 1,256 | 1,288 | 1,009 | |
| Five persons | 3,131 | 96 | 205 | 208 | 215 | 522 | 583 | 441 | |
| Six persons | 1,122 | 63 | 77 | 98 | 99 | 151 | 171 | 161 | |
| Seven persons or more | 647 | 23 | 58 | 58 | 57 | 116 | 86 | 72 | |
Educational Attainment of Householder |
|||||||||
| Elementary, Total | 5,906 | 910 | 1,535 | 1,005 | 729 | 866 | 448 | 209 | |
| High School, Total | 22,601 | 1,698 | 2,791 | 2,705 | 2,758 | 4,469 | 3,395 | 2,119 | |
| High school, 1 to 3 years | 5,830 | 735 | 1,097 | 829 | 726 | 1,027 | 679 | 343 | |
| High school, 4 years | 16,771 | 963 | 1,694 | 1,877 | 2,032 | 3,442 | 2,716 | 1,776 | |
| College, Total | 17,827 | 498 | 858 | 1,136 | 1,289 | 3,136 | 2,908 | 2,424 | |
| College, 1 to 3 years | 7,835 | 297 | 575 | 693 | 728 | 1,590 | 1,336 | 981 | |
| College, 4 years or more | 9,992 | 201 | 284 | 442 | 560 | 1,546 | 1,572 | 1,443 | |