| Table 33. Marital Status of Householders - by Total Money Household Income, Age and Sex of Householder [Numbers in Thousands. Householders 15 years old and over.] — Continued | ||||||||||
| West | ||||||||||
| TOTAL MONEY INCOME | All Households | Male | Female | |||||||
| Married couple | Other family | Nonfamily household | Married couple | Other family | Nonfamily household | |||||
TOTAL, 15 AND OVER |
||||||||||
| Total | 18,480 | 9,792 | 658 | 2,680 | 631 | 1,919 | 2,800 | |||
| Less than $10,000 | 2,735 | 515 | 73 | 608 | 46 | 534 | 959 | |||
| $10,000 to $24,999 | 5,552 | 2,511 | 216 | 878 | 143 | 756 | 1,048 | |||
| $25,000 to $39,999 | 4,272 | 2,528 | 177 | 572 | 150 | 344 | 501 | |||
| $40,000 to $49,999 | 2,011 | 1,352 | 70 | 240 | 89 | 133 | 128 | |||
| $50,000 to $59,999 | 1,370 | 954 | 54 | 144 | 75 | 81 | 62 | |||
| $60,000 to $79,999 | 1,351 | 1,021 | 49 | 110 | 66 | 49 | 56 | |||
| $80,000 and over | 1,188 | 911 | 19 | 128 | 62 | 23 | 45 | |||
18 TO 24 YEARS |
||||||||||
| Total | 1,178 | 319 | 73 | 321 | 68 | 168 | 229 | |||
| Less than $10,000 | 309 | 32 | 12 | 88 | 9 | 94 | 73 | |||
| $10,000 to $24,999 | 499 | 178 | 41 | 122 | 13 | 58 | 87 | |||
| $25,000 to $39,999 | 236 | 75 | 13 | 61 | 28 | 7 | 52 | |||
| $40,000 to $49,999 | 51 | 21 | [ 1 ] | 14 | 7 | 3 | 3 | |||
| $50,000 to $59,999 | 48 | 9 | [ 1 ] | 18 | 6 | 6 | 8 | |||
| $60,000 to $79,999 | 23 | [ 1 ] | [ 1 ] | 10 | [ 1 ] | – | 5 | |||
| $80,000 and over | 12 | [ 1 ] | – | 8 | [ 1 ] | – | – | |||
25 TO 64 YEARS |
||||||||||
| Total | 13,836 | 7,818 | 510 | 1,958 | 515 | 1,532 | 1,503 | |||
| Less than $10,000 | 1,501 | 331 | 54 | 354 | 33 | 401 | 328 | |||
| $10,000 to $24,999 | 3,574 | 1,583 | 154 | 601 | 107 | 580 | 548 | |||
| $25,000 to $39,999 | 3,434 | 2,030 | 142 | 461 | 110 | 307 | 384 | |||
| $40,000 to $49,999 | 1,782 | 1,209 | 60 | 213 | 79 | 108 | 113 | |||
| $50,000 to $59,999 | 1,217 | 871 | 43 | 117 | 67 | 67 | 51 | |||
| $60,000 to $79,999 | 1,248 | 963 | 37 | 98 | 59 | 49 | 42 | |||
| $80,000 and over | 1,080 | 830 | 19 | 113 | 61 | 20 | 37 | |||
65 YEARS AND OVER |
||||||||||
| Total | 3,441 | 1,655 | 71 | 393 | 47 | 211 | 1,064 | |||
| Less than $10,000 | 910 | 152 | 7 | 157 | 4 | 34 | 556 | |||
| $10,000 to $24,999 | 1,471 | 750 | 16 | 155 | 22 | 115 | 412 | |||
| $25,000 to $39,999 | 601 | 423 | 22 | 50 | 11 | 30 | 64 | |||
| $40,000 to $49,999 | 177 | 121 | 7 | 13 | [ 1 ] | 22 | 11 | |||
| $50,000 to $59,999 | 105 | 74 | 9 | 9 | [ 1 ] | 8 | [ 1 ] | |||
| $60,000 to $79,999 | 81 | 56 | 9 | [ 1 ] | 5 | – | 9 | |||
| $80,000 and over | 96 | 79 | – | 6 | – | [ 1 ] | 9 | |||
|
||||||||||